Winter Garden Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
229 1st Street 6 3 1,833 $279,965 $152 1 day
14150 Fox Glove Street 4 2 2,123 $600,000 $282 1 day
14962 Speer Lake Drive 5 3.5 3,407 $695,000 $203 1 day
12374 Bracco Street 3 2.5 1,788 $523,845 $292 1 day
12380 Bracco Street 4 2.5 2,011 $545,365 $271 1 day
15668 Honeybell Drive 3 2 1,979 $539,900 $272 1 day
1749 E Bay Street 3 2 1,434 $189,900 $132 1 day
12386 Bracco Street 3 2.5 1,985 $538,370 $271 1 day
16668 Sanctuary Drive 4 3 2,528 $960,000 $379 1 day
6159 Juneberry Way 3 2.5 1,560 $425,000 $272 1 day
Average: 3.9 3.0 2,633 $892,011 $312 80 days
Viewing 1 - 10 of 346
Viewing 1 - 10 of 346
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
725 Canopy Estates Drive 6 5.5 4,503 $1,600,000 $355 2 days
246 Blue Stone Circle 4 3 2,820 $675,000 $239 0 days
16279 Quiet Vista Drive 3 2.5 1,814 $440,000 $242 1 day
17073 Water Spring Boulevard 3 2.5 1,567 $425,740 $271 0 days
2022 Lake Roberts Landing Drive 4 2.5 2,515 $600,000 $238 7 days
471 W Smith Street 3 2.5 1,794 $814,000 $453 3 days
14425 Pleach Street 4 3 1,634 $415,000 $253 4 days
13464 Sagestone Drive 3 2.5 1,567 $423,740 $270 0 days
1249 Winter Green Way 2 1.5 1,144 $195,000 $170 4 days
1420 Spring Loop Way 3 2 1,452 $439,000 $302 2 days
Average: 3.7 3.0 2,402 $655,861 $267 51 days
Viewing 1 - 10 of 288
Viewing 1 - 10 of 288
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13911 Jomatt Loop 4 3.5 3,858 $879,900 $895,000 $231 2 days 6/9/23
4058 Green Orchard Avenue 3 3.5 2,431 $659,900 $659,900 $271 7 days 6/9/23
15362 Heron Hideaway Circle 5 4 4,247 $839,900 $805,000 $189 50 days 6/9/23
16053 Tollington Alley 3 2.5 2,341 $565,000 $545,000 $232 67 days 6/9/23
14501 Grove Resort Avenue Unit 1616 3 2 1,396 $424,900 $405,000 $290 104 days 6/9/23
7778 Purple Finch Street 4 2.5 2,727 $675,000 $681,000 $249 4 days 6/8/23
327 Pennsylvania Avenue 4 1.5 1,150 $369,000 $320,000 $278 25 days 6/8/23
835 Rhett Street 3 4 2,131 $875,000 $859,000 $403 89 days 6/8/23
17094 Water Spring Boulevard 3 2.5 2,216 $557,740 $557,740 $251 115 days 6/8/23
6167 Waterside Island Lane 5 3.5 3,476 $669,900 $645,000 $185 163 days 6/8/23
Average: 3.7 2.9 2,479 $638,062 $625,997 $252 18 days
Viewing 1 - 10 of 848
Viewing 1 - 10 of 848